rDNA ITS based identification of Eukaryotes and their communication via DOIs
Species Hypotheses statistics (ver 9.0, last updated: 2022-09-18)
Number of SHs per threshold value (all eukaryotes in UNITE)
Distance (%) | No. of SHs (incl. singleton SHs)* | No. of singleton SHs |
---|---|---|
3.0 | 258 369 | 94 111 |
2.5 | 287 206 | 108 069 |
2.0 | 333 205 | 134 309 |
1.5 | 454 111 | 225 026 |
1.0 | 793 114 | 507 751 |
0.5 | 2 269 569 | 1 728 187 |
* Number of ITS sequences included in SH-s: 8 395 383
Number of SHs per fungal phylum (at 1.5% distance)
Phylum | No. of SHs | No. of RefSeq |
---|---|---|
Dikarya | 239 748 | 15 729 |
Mucoromyceta | 16 968 | 365 |
Unidentified | 14 736 | 5 |
Rozellomyceta | 7 358 | 6 |
Chytridiomyceta | 7 077 | 70 |
Zoopagomyceta | 3 158 | 17 |
GS01 | 977 | 0 |
Blastocladiomyceta | 425 | 4 |
Olpidiomyceta | 178 | 1 |
Basidiobolomyceta | 124 | 5 |
Aphelidiomyceta | 93 | 0 |
BCG2 | 2 | 0 |
Fungi sbk Incertae sedis | 2 | 0 |
Annotations by the UNITE community members
Annotations by the UNITE community members
Number of taxonomic re-annotations | 160 897 |
Number specifications of EcM lineage | 256 651 |
Number of specifications of country of collection | 105 424 |
Number of specifications of host and interacting taxa | 69 547 |
Number of chimeras excluded | 4 060 |
Number of low-quality sequences excluded | 9 146 |
Number of sequences with specimen/culture metadata annotated | 10 426 |
Number of sequences linked to type specimen/culture | 4 892 |
Number of sequences flagged with type status | 21 416 |
User statistics
Number of visits
Year | Unique visits | Pageviews |
2022 | 48 665 | 364 531 |
2021 | 74 340 | 1 551 445 |
2020 | 55 132 | 491 229 |
2019 | 56 543 | 503 050 |
2018 | 45 548 | 410 416 |
2017 | 37 277 | 220 074 |
2016 | 34 462 | 152 864 |
2015 | 23 582 | 124 235 |
2014 | 18 577 | 84 013 |
2013 | 15 008 | 62 156 |
2012 | 13 546 | 18 539 |
Visits by countries
Country | 2022 |
Germany | 3 963 |
Japan | 2 575 |
Canada | 2 278 |
United Kingdom | 2 095 |
Italy | 1 660 |